Daulatganj, Indore, Madhya Pradesh
GST No. 23ASXPK0791P1ZW
Approx. Rs 1,950 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Aditya Enterprises |
Usage/Application | Bar, Cafe |
Frame Material | Stainless Steel |
Seat Material | Plastic |
Color | Black |
Surface Finishing | Polish |
Load Capacity Kilogram | 150 kg. |
Additional Information:
Approx. Rs 1,950 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Aditya Enterprises |
Usage/Application | Bar, Cafe |
Frame Material | Stainless Steel |
Seat Material | Synthetic Leather |
Color | Green |
Surface Finishing | Polish |
Load Capacity Kilogram | 150 kg. |
Additional Information:
Approx. Rs 1,150 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Aditya Enterprises |
Usage/Application | Bar, Cafe |
Frame Material | Iron |
Seat Material | Leather |
Color | Black |
Surface Finishing | Polish |
Number Of Legs | 5 |
Load Capacity Kilogram | 150 kg. |
Additional Information:
Approx. Rs 2,600 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Aditya Enterprises |
Usage/Application | Bar, Cafe |
Frame Material | Stainless Steel |
Seat Material | Leather |
Color | Maroom |
Surface Finishing | Polish |
Load Capacity Kilogram | 150 kg. |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Aditya Enterprises |
Usage/Application | Bar, Cafe |
Frame Material | Stainless Steel |
Seat Material | Leather |
Color | Black |
Surface Finishing | Polish |
Load Capacity Kilogram | 150 kg. |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,950 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Aditya Enterprises |
Usage/Application | Bar, Cafe |
Frame Material | Stainless Steel |
Seat Material | Leather |
Color | Black |
Surface Finishing | Polish |
Load Capacity Kilogram | 150 kg. |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Aditya Enterprises |
Usage/Application | Bar, Cafe |
Frame Material | Stainless Steel |
Seat Material | Leather |
Color | Black |
Surface Finishing | Polish |
Load Capacity Kilogram | 150 kg. |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Usage/Application | Bar, Cafe |
Brand | Aditya Enterprises |
Frame Material | SS |
Seat Material | Rexine |
Surface Finishing | Polish |
Load Capacity Kilogram | 150 kg. |
Country of Origin | Made in India |
Approx. Rs 2,300 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Aditya Enterprises |
Usage/Application | Bar, Cafe |
Frame Material | Stainless Steel |
Seat Material | Synthetic Leather |
Color | Orange |
Surface Finishing | Polish |
Load Capacity Kilogram | 150 kg. |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Aditya Enterprises |
Usage/Application | Bar, Cafe |
Frame Material | Stainless Steel |
Seat Material | Leather |
Color | Black |
Surface Finishing | Polish |
Load Capacity Kilogram | 150 kg. |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,900 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Aditya Enterprises |
Usage/Application | Bar, Cafe |
Frame Material | Stainless Steel |
Seat Material | Leather |
Color | Black |
Surface Finishing | Polish |
Load Capacity Kilogram | 150 kg. |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,400 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Aditya Enterprises |
Usage/Application | Bar, Cafe |
Frame Material | Stainless Steel |
Seat Material | Leather |
Color | Black |
Surface Finishing | Polish |
Load Capacity Kilogram | 150 kg. |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Aditya Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited