Daulatganj, Indore, Madhya Pradesh
GST No. 23ASXPK0791P1ZW
Approx. Rs 1,400 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 4 Piece |
Frame Material | Stainless Steel |
Seat Material | Leather |
Usage/Application | Office |
Arm Type | With Armrest |
Color | Black |
Back Type | Mid Back |
Weight Load Capacity | 200 kg |
Number Of Leg | 4 |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:Frame Material | Stainless Steel |
Seat Material | Leather |
Usage/Application | Office |
Arm Type | With Armrest |
Color | Black |
Back Type | Mid Back |
Weight Load Capacity | 180 kg. |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,600 / PieceGet Latest Price
Product BrochureProduct Details:Frame Material | Stainless Steel |
Seat Material | Leather |
Usage/Application | Office |
Arm Type | Without Armrest |
Color | Black |
Back Type | Low Back |
Weight Load Capacity | 180 kg. |
Number Of Leg | 4 |
Additional Information:
Approx. Rs 2,050 / PieceGet Latest Price
Product BrochureProduct Details:Frame Material | Stainless Steel |
Seat Material | Leather |
Usage/Application | Office |
Arm Type | With Armrest |
Color | Brown |
Back Type | Mid Back |
Weight Load Capacity | 180 kg. |
Number Of Leg | 4 |
Additional Information:
Approx. Rs 1,700 / PieceGet Latest Price
Product BrochureProduct Details:Frame Material | Stainless Steel |
Seat Material | Leather |
Usage/Application | Office |
Arm Type | With Armrest |
Color | Black |
Back Type | Mid Back |
Weight Load Capacity | 180 kg |
Number Of Leg | 4 |
Additional Information:
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:Frame Material | Stainless Steel |
Seat Material | Leather |
Usage/Application | Office |
Arm Type | With Armrest |
Color | Black |
Back Type | Mid Back |
Weight Load Capacity | 180 kg |
Number Of Leg | 4 |
Additional Information:
Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:Frame Material | Stainless Steel |
Seat Material | Leather |
Usage/Application | Office |
Arm Type | With Armrest |
Color | Black |
Back Type | Mid Back |
Weight Load Capacity | 200 kg |
Number Of Leg | 4 |
Additional Information:
Approx. Rs 1,450 / PieceGet Latest Price
Product BrochureProduct Details:Frame Material | Stainless Steel |
Seat Material | Microfiber |
Usage/Application | Office |
Arm Type | Without Armrest |
Color | Red & Black |
Back Type | Mid Back |
Weight Load Capacity | 180 kg |
Number Of Leg | 4 |
Additional Information:
Approx. Rs 1,650 / PieceGet Latest Price
Product BrochureProduct Details:Frame Material | Stainless Steel |
Seat Material | Leather |
Usage/Application | Office |
Arm Type | With Armrest |
Color | Black |
Back Type | Mid Back |
Weight Load Capacity | 200 kg |
Number Of Leg | 4 |
Additional Information:
Approx. Rs 1,650 / PieceGet Latest Price
Product BrochureProduct Details:Frame Material | Stainless Steel |
Seat Material | Leather |
Usage/Application | Office |
Arm Type | With Armrest |
Color | Black |
Back Type | Mid Back |
Weight Load Capacity | 200 kg |
Number Of Leg | 4 |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Frame Material | Stainless Steel |
Seat Material | Leather |
Usage/Application | Office |
Arm Type | With Armrest |
Color | Black |
Back Type | Mid Back |
Weight Load Capacity | 200 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Frame Material | Stainless Steel |
Seat Material | Microfiber |
Usage/Application | Office |
Color | White |
Arm Type | Without Armrest |
Back Type | Mid Back |
Weight Load Capacity | 180 kg |
Number Of Leg | 4 |
Explore More Products
© Aditya Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited